Changes
On March 16, 2026 at 1:33:16 PM +0700,
-
Added resource 2025 Jumlah PNS dan PPPK Menurut Jabatan dan Jenis Kelamin di Kab Luwu.pdf to Jumlah PNS dan PPPK Menurut Jabatan dan Jenis Kelamin di Kab Luwu Tahun 2025
| f | 1 | { | f | 1 | { |
| 2 | "author": "Badan Kepegawaian dan Pengembangan Sumber Daya Manusia | 2 | "author": "Badan Kepegawaian dan Pengembangan Sumber Daya Manusia | ||
| 3 | Kabupaten Luwu", | 3 | Kabupaten Luwu", | ||
| 4 | "author_email": "", | 4 | "author_email": "", | ||
| 5 | "creator_user_id": "dbac0cb4-c6bb-4c48-9041-477ec5bcfe74", | 5 | "creator_user_id": "dbac0cb4-c6bb-4c48-9041-477ec5bcfe74", | ||
| 6 | "extras": [ | 6 | "extras": [ | ||
| 7 | { | 7 | { | ||
| 8 | "key": "Frekuensi", | 8 | "key": "Frekuensi", | ||
| 9 | "value": "Tahunan" | 9 | "value": "Tahunan" | ||
| 10 | } | 10 | } | ||
| 11 | ], | 11 | ], | ||
| 12 | "groups": [], | 12 | "groups": [], | ||
| 13 | "id": "9a135dcd-0b57-440b-ba00-63391cbe787e", | 13 | "id": "9a135dcd-0b57-440b-ba00-63391cbe787e", | ||
| 14 | "isopen": false, | 14 | "isopen": false, | ||
| 15 | "license_id": "notspecified", | 15 | "license_id": "notspecified", | ||
| 16 | "license_title": "License not specified", | 16 | "license_title": "License not specified", | ||
| 17 | "maintainer": "Diskominfo-SP Kab. Luwu", | 17 | "maintainer": "Diskominfo-SP Kab. Luwu", | ||
| 18 | "maintainer_email": "statistik.dkisp@luwukab.go.id", | 18 | "maintainer_email": "statistik.dkisp@luwukab.go.id", | ||
| 19 | "metadata_created": "2026-03-16T06:32:55.059137", | 19 | "metadata_created": "2026-03-16T06:32:55.059137", | ||
| n | 20 | "metadata_modified": "2026-03-16T06:32:55.059142", | n | 20 | "metadata_modified": "2026-03-16T06:33:16.336083", |
| 21 | "name": | 21 | "name": | ||
| 22 | ns-dan-pppk-menurut-jabatan-dan-jenis-kelamin-di-kab-luwu-tahun-2025", | 22 | ns-dan-pppk-menurut-jabatan-dan-jenis-kelamin-di-kab-luwu-tahun-2025", | ||
| 23 | "notes": " Jumlah PNS dan PPPK Menurut Jabatan dan Jenis Kelamin di | 23 | "notes": " Jumlah PNS dan PPPK Menurut Jabatan dan Jenis Kelamin di | ||
| 24 | Kab Luwu Tahun 2025", | 24 | Kab Luwu Tahun 2025", | ||
| n | 25 | "num_resources": 0, | n | 25 | "num_resources": 1, |
| 26 | "num_tags": 3, | 26 | "num_tags": 3, | ||
| 27 | "organization": { | 27 | "organization": { | ||
| 28 | "approval_status": "approved", | 28 | "approval_status": "approved", | ||
| 29 | "created": "2024-08-05T09:21:39.473103", | 29 | "created": "2024-08-05T09:21:39.473103", | ||
| 30 | "description": "Badan Kepegawaian dan Pengembangan Sumber Daya | 30 | "description": "Badan Kepegawaian dan Pengembangan Sumber Daya | ||
| 31 | Manusia", | 31 | Manusia", | ||
| 32 | "id": "8bc2fc3b-051e-4cc7-a0dc-380754b43d34", | 32 | "id": "8bc2fc3b-051e-4cc7-a0dc-380754b43d34", | ||
| 33 | "image_url": "2024-08-05-022139.459305LOGO-LUWU-new-kecil.png", | 33 | "image_url": "2024-08-05-022139.459305LOGO-LUWU-new-kecil.png", | ||
| 34 | "is_organization": true, | 34 | "is_organization": true, | ||
| 35 | "name": "badan-kepegawaian-dan-pengembangan-sumber-daya-manusia", | 35 | "name": "badan-kepegawaian-dan-pengembangan-sumber-daya-manusia", | ||
| 36 | "state": "active", | 36 | "state": "active", | ||
| 37 | "title": "Badan Kepegawaian dan Pengembangan Sumber Daya Manusia | 37 | "title": "Badan Kepegawaian dan Pengembangan Sumber Daya Manusia | ||
| 38 | Kabupaten Luwu", | 38 | Kabupaten Luwu", | ||
| 39 | "type": "organization" | 39 | "type": "organization" | ||
| 40 | }, | 40 | }, | ||
| 41 | "owner_org": "8bc2fc3b-051e-4cc7-a0dc-380754b43d34", | 41 | "owner_org": "8bc2fc3b-051e-4cc7-a0dc-380754b43d34", | ||
| 42 | "private": false, | 42 | "private": false, | ||
| 43 | "relationships_as_object": [], | 43 | "relationships_as_object": [], | ||
| 44 | "relationships_as_subject": [], | 44 | "relationships_as_subject": [], | ||
| t | 45 | "resources": [], | t | 45 | "resources": [ |
| 46 | { | ||||
| 47 | "cache_last_updated": null, | ||||
| 48 | "cache_url": null, | ||||
| 49 | "created": "2026-03-16T06:33:16.351155", | ||||
| 50 | "datastore_active": false, | ||||
| 51 | "description": " Jumlah PNS dan PPPK Menurut Jabatan dan Jenis | ||||
| 52 | Kelamin di Kab Luwu Tahun 2025", | ||||
| 53 | "format": "PDF", | ||||
| 54 | "hash": "", | ||||
| 55 | "id": "f8e300e2-6760-4ce2-a65a-578d0a459815", | ||||
| 56 | "last_modified": "2026-03-16T06:33:16.331204", | ||||
| 57 | "metadata_modified": "2026-03-16T06:33:16.341954", | ||||
| 58 | "mimetype": "application/pdf", | ||||
| 59 | "mimetype_inner": null, | ||||
| 60 | "name": "2025 Jumlah PNS dan PPPK Menurut Jabatan dan Jenis | ||||
| 61 | Kelamin di Kab Luwu.pdf", | ||||
| 62 | "package_id": "9a135dcd-0b57-440b-ba00-63391cbe787e", | ||||
| 63 | "position": 0, | ||||
| 64 | "resource_type": null, | ||||
| 65 | "size": 52785, | ||||
| 66 | "state": "active", | ||||
| 67 | "url": | ||||
| 68 | umlah-pns-dan-pppk-menurut-jabatan-dan-jenis-kelamin-di-kab-luwu.pdf", | ||||
| 69 | "url_type": "upload" | ||||
| 70 | } | ||||
| 71 | ], | ||||
| 46 | "state": "draft", | 72 | "state": "draft", | ||
| 47 | "tags": [ | 73 | "tags": [ | ||
| 48 | { | 74 | { | ||
| 49 | "display_name": "PNS", | 75 | "display_name": "PNS", | ||
| 50 | "id": "93eaeb39-8ad5-44fd-82c3-a35da79d8ad4", | 76 | "id": "93eaeb39-8ad5-44fd-82c3-a35da79d8ad4", | ||
| 51 | "name": "PNS", | 77 | "name": "PNS", | ||
| 52 | "state": "active", | 78 | "state": "active", | ||
| 53 | "vocabulary_id": null | 79 | "vocabulary_id": null | ||
| 54 | }, | 80 | }, | ||
| 55 | { | 81 | { | ||
| 56 | "display_name": "jenis kelamin", | 82 | "display_name": "jenis kelamin", | ||
| 57 | "id": "9327c1cc-8d6f-4a27-8a02-aa1406626a33", | 83 | "id": "9327c1cc-8d6f-4a27-8a02-aa1406626a33", | ||
| 58 | "name": "jenis kelamin", | 84 | "name": "jenis kelamin", | ||
| 59 | "state": "active", | 85 | "state": "active", | ||
| 60 | "vocabulary_id": null | 86 | "vocabulary_id": null | ||
| 61 | }, | 87 | }, | ||
| 62 | { | 88 | { | ||
| 63 | "display_name": "pppk", | 89 | "display_name": "pppk", | ||
| 64 | "id": "ce8acb38-5229-4a89-a6fa-1232c19c82f3", | 90 | "id": "ce8acb38-5229-4a89-a6fa-1232c19c82f3", | ||
| 65 | "name": "pppk", | 91 | "name": "pppk", | ||
| 66 | "state": "active", | 92 | "state": "active", | ||
| 67 | "vocabulary_id": null | 93 | "vocabulary_id": null | ||
| 68 | } | 94 | } | ||
| 69 | ], | 95 | ], | ||
| 70 | "title": "Jumlah PNS dan PPPK Menurut Jabatan dan Jenis Kelamin di | 96 | "title": "Jumlah PNS dan PPPK Menurut Jabatan dan Jenis Kelamin di | ||
| 71 | Kab Luwu Tahun 2025", | 97 | Kab Luwu Tahun 2025", | ||
| 72 | "type": "dataset", | 98 | "type": "dataset", | ||
| 73 | "url": "Badan Kepegawaian dan Pengembangan Sumber Daya Manusia | 99 | "url": "Badan Kepegawaian dan Pengembangan Sumber Daya Manusia | ||
| 74 | Kabupaten Luwu", | 100 | Kabupaten Luwu", | ||
| 75 | "version": "" | 101 | "version": "" | ||
| 76 | } | 102 | } |
