Changes
On March 16, 2026 at 1:37:01 PM +0700,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Badan Kepegawaian dan Pengembangan Sumber Daya Manusia | 2 | "author": "Badan Kepegawaian dan Pengembangan Sumber Daya Manusia | ||
| 3 | Kabupaten Luwu", | 3 | Kabupaten Luwu", | ||
| 4 | "author_email": "", | 4 | "author_email": "", | ||
| 5 | "creator_user_id": "dbac0cb4-c6bb-4c48-9041-477ec5bcfe74", | 5 | "creator_user_id": "dbac0cb4-c6bb-4c48-9041-477ec5bcfe74", | ||
| 6 | "extras": [ | 6 | "extras": [ | ||
| 7 | { | 7 | { | ||
| 8 | "key": "Frekuensi", | 8 | "key": "Frekuensi", | ||
| 9 | "value": "Tahunan" | 9 | "value": "Tahunan" | ||
| 10 | } | 10 | } | ||
| 11 | ], | 11 | ], | ||
| 12 | "groups": [], | 12 | "groups": [], | ||
| 13 | "id": "79f3156d-549d-4d31-be19-8e518ac29412", | 13 | "id": "79f3156d-549d-4d31-be19-8e518ac29412", | ||
| 14 | "isopen": false, | 14 | "isopen": false, | ||
| 15 | "license_id": "notspecified", | 15 | "license_id": "notspecified", | ||
| 16 | "license_title": "License not specified", | 16 | "license_title": "License not specified", | ||
| 17 | "maintainer": "Diskominfo-SP Kab. Luwu", | 17 | "maintainer": "Diskominfo-SP Kab. Luwu", | ||
| 18 | "maintainer_email": "statistik.dkisp@luwukab.go.id", | 18 | "maintainer_email": "statistik.dkisp@luwukab.go.id", | ||
| 19 | "metadata_created": "2026-03-16T06:36:38.597497", | 19 | "metadata_created": "2026-03-16T06:36:38.597497", | ||
| n | 20 | "metadata_modified": "2026-03-16T06:37:01.142643", | n | 20 | "metadata_modified": "2026-03-16T06:37:01.274115", |
| 21 | "name": | 21 | "name": | ||
| 22 | -pns-di-kabupaten-luwu-menurut-tingkat-pendidikan-dan-opd-tahun-2025", | 22 | -pns-di-kabupaten-luwu-menurut-tingkat-pendidikan-dan-opd-tahun-2025", | ||
| 23 | "notes": "Jumlah PNS di Kabupaten Luwu menurut Tingkat Pendidikan | 23 | "notes": "Jumlah PNS di Kabupaten Luwu menurut Tingkat Pendidikan | ||
| 24 | dan OPD Tahun 2025", | 24 | dan OPD Tahun 2025", | ||
| 25 | "num_resources": 1, | 25 | "num_resources": 1, | ||
| 26 | "num_tags": 3, | 26 | "num_tags": 3, | ||
| 27 | "organization": { | 27 | "organization": { | ||
| 28 | "approval_status": "approved", | 28 | "approval_status": "approved", | ||
| 29 | "created": "2024-08-05T09:21:39.473103", | 29 | "created": "2024-08-05T09:21:39.473103", | ||
| 30 | "description": "Badan Kepegawaian dan Pengembangan Sumber Daya | 30 | "description": "Badan Kepegawaian dan Pengembangan Sumber Daya | ||
| 31 | Manusia", | 31 | Manusia", | ||
| 32 | "id": "8bc2fc3b-051e-4cc7-a0dc-380754b43d34", | 32 | "id": "8bc2fc3b-051e-4cc7-a0dc-380754b43d34", | ||
| 33 | "image_url": "2024-08-05-022139.459305LOGO-LUWU-new-kecil.png", | 33 | "image_url": "2024-08-05-022139.459305LOGO-LUWU-new-kecil.png", | ||
| 34 | "is_organization": true, | 34 | "is_organization": true, | ||
| 35 | "name": "badan-kepegawaian-dan-pengembangan-sumber-daya-manusia", | 35 | "name": "badan-kepegawaian-dan-pengembangan-sumber-daya-manusia", | ||
| 36 | "state": "active", | 36 | "state": "active", | ||
| 37 | "title": "Badan Kepegawaian dan Pengembangan Sumber Daya Manusia | 37 | "title": "Badan Kepegawaian dan Pengembangan Sumber Daya Manusia | ||
| 38 | Kabupaten Luwu", | 38 | Kabupaten Luwu", | ||
| 39 | "type": "organization" | 39 | "type": "organization" | ||
| 40 | }, | 40 | }, | ||
| 41 | "owner_org": "8bc2fc3b-051e-4cc7-a0dc-380754b43d34", | 41 | "owner_org": "8bc2fc3b-051e-4cc7-a0dc-380754b43d34", | ||
| 42 | "private": false, | 42 | "private": false, | ||
| 43 | "relationships_as_object": [], | 43 | "relationships_as_object": [], | ||
| 44 | "relationships_as_subject": [], | 44 | "relationships_as_subject": [], | ||
| 45 | "resources": [ | 45 | "resources": [ | ||
| 46 | { | 46 | { | ||
| 47 | "cache_last_updated": null, | 47 | "cache_last_updated": null, | ||
| 48 | "cache_url": null, | 48 | "cache_url": null, | ||
| 49 | "created": "2026-03-16T06:37:01.156050", | 49 | "created": "2026-03-16T06:37:01.156050", | ||
| 50 | "datastore_active": false, | 50 | "datastore_active": false, | ||
| 51 | "description": "Jumlah PNS di Kabupaten Luwu menurut Tingkat | 51 | "description": "Jumlah PNS di Kabupaten Luwu menurut Tingkat | ||
| 52 | Pendidikan dan OPD Tahun 2025", | 52 | Pendidikan dan OPD Tahun 2025", | ||
| 53 | "format": "PDF", | 53 | "format": "PDF", | ||
| 54 | "hash": "", | 54 | "hash": "", | ||
| 55 | "id": "b1b030cf-b87b-4d66-9e84-e1116db2cdbd", | 55 | "id": "b1b030cf-b87b-4d66-9e84-e1116db2cdbd", | ||
| 56 | "last_modified": "2026-03-16T06:37:01.137421", | 56 | "last_modified": "2026-03-16T06:37:01.137421", | ||
| n | 57 | "metadata_modified": "2026-03-16T06:37:01.148330", | n | 57 | "metadata_modified": "2026-03-16T06:37:01.279513", |
| 58 | "mimetype": "application/pdf", | 58 | "mimetype": "application/pdf", | ||
| 59 | "mimetype_inner": null, | 59 | "mimetype_inner": null, | ||
| 60 | "name": "2025 Jumlah PNS di Kabupaten Luwu menurut Tingkat | 60 | "name": "2025 Jumlah PNS di Kabupaten Luwu menurut Tingkat | ||
| 61 | Pendidikan dan OPD.pdf", | 61 | Pendidikan dan OPD.pdf", | ||
| 62 | "package_id": "79f3156d-549d-4d31-be19-8e518ac29412", | 62 | "package_id": "79f3156d-549d-4d31-be19-8e518ac29412", | ||
| 63 | "position": 0, | 63 | "position": 0, | ||
| 64 | "resource_type": null, | 64 | "resource_type": null, | ||
| 65 | "size": 65367, | 65 | "size": 65367, | ||
| 66 | "state": "active", | 66 | "state": "active", | ||
| 67 | "url": | 67 | "url": | ||
| 68 | -jumlah-pns-di-kabupaten-luwu-menurut-tingkat-pendidikan-dan-opd.pdf", | 68 | -jumlah-pns-di-kabupaten-luwu-menurut-tingkat-pendidikan-dan-opd.pdf", | ||
| 69 | "url_type": "upload" | 69 | "url_type": "upload" | ||
| 70 | } | 70 | } | ||
| 71 | ], | 71 | ], | ||
| t | 72 | "state": "draft", | t | 72 | "state": "active", |
| 73 | "tags": [ | 73 | "tags": [ | ||
| 74 | { | 74 | { | ||
| 75 | "display_name": "PNS", | 75 | "display_name": "PNS", | ||
| 76 | "id": "93eaeb39-8ad5-44fd-82c3-a35da79d8ad4", | 76 | "id": "93eaeb39-8ad5-44fd-82c3-a35da79d8ad4", | ||
| 77 | "name": "PNS", | 77 | "name": "PNS", | ||
| 78 | "state": "active", | 78 | "state": "active", | ||
| 79 | "vocabulary_id": null | 79 | "vocabulary_id": null | ||
| 80 | }, | 80 | }, | ||
| 81 | { | 81 | { | ||
| 82 | "display_name": "jumlah pegawai", | 82 | "display_name": "jumlah pegawai", | ||
| 83 | "id": "e883ee85-6ebc-49b0-85b7-4d27bdd66a8e", | 83 | "id": "e883ee85-6ebc-49b0-85b7-4d27bdd66a8e", | ||
| 84 | "name": "jumlah pegawai", | 84 | "name": "jumlah pegawai", | ||
| 85 | "state": "active", | 85 | "state": "active", | ||
| 86 | "vocabulary_id": null | 86 | "vocabulary_id": null | ||
| 87 | }, | 87 | }, | ||
| 88 | { | 88 | { | ||
| 89 | "display_name": "pendidikan", | 89 | "display_name": "pendidikan", | ||
| 90 | "id": "daf17d2d-f163-412a-99b7-3fd05b448937", | 90 | "id": "daf17d2d-f163-412a-99b7-3fd05b448937", | ||
| 91 | "name": "pendidikan", | 91 | "name": "pendidikan", | ||
| 92 | "state": "active", | 92 | "state": "active", | ||
| 93 | "vocabulary_id": null | 93 | "vocabulary_id": null | ||
| 94 | } | 94 | } | ||
| 95 | ], | 95 | ], | ||
| 96 | "title": "Jumlah PNS di Kabupaten Luwu menurut Tingkat Pendidikan | 96 | "title": "Jumlah PNS di Kabupaten Luwu menurut Tingkat Pendidikan | ||
| 97 | dan OPD Tahun 2025", | 97 | dan OPD Tahun 2025", | ||
| 98 | "type": "dataset", | 98 | "type": "dataset", | ||
| 99 | "url": "Badan Kepegawaian dan Pengembangan Sumber Daya Manusia | 99 | "url": "Badan Kepegawaian dan Pengembangan Sumber Daya Manusia | ||
| 100 | Kabupaten Luwu", | 100 | Kabupaten Luwu", | ||
| 101 | "version": "" | 101 | "version": "" | ||
| 102 | } | 102 | } |
