Changes
On March 16, 2026 at 1:40:09 PM +0700,
-
Added resource 2025 Jumlah PPPK Menurut Tingkat Pendidikan dan Jenis Kelamin Kab Luwu.pdf to Jumlah PPPK Menurut Tingkat Pendidikan dan Jenis Kelamin Kab Luwu Tahun 2025
| f | 1 | { | f | 1 | { |
| 2 | "author": "Badan Kepegawaian dan Pengembangan Sumber Daya Manusia | 2 | "author": "Badan Kepegawaian dan Pengembangan Sumber Daya Manusia | ||
| 3 | Kabupaten Luwu", | 3 | Kabupaten Luwu", | ||
| 4 | "author_email": "", | 4 | "author_email": "", | ||
| 5 | "creator_user_id": "dbac0cb4-c6bb-4c48-9041-477ec5bcfe74", | 5 | "creator_user_id": "dbac0cb4-c6bb-4c48-9041-477ec5bcfe74", | ||
| 6 | "extras": [ | 6 | "extras": [ | ||
| 7 | { | 7 | { | ||
| 8 | "key": "Frekuensi", | 8 | "key": "Frekuensi", | ||
| 9 | "value": "Tahunan" | 9 | "value": "Tahunan" | ||
| 10 | } | 10 | } | ||
| 11 | ], | 11 | ], | ||
| 12 | "groups": [], | 12 | "groups": [], | ||
| 13 | "id": "42ba7eb9-aab0-4399-b1d2-2d193baadfef", | 13 | "id": "42ba7eb9-aab0-4399-b1d2-2d193baadfef", | ||
| 14 | "isopen": false, | 14 | "isopen": false, | ||
| 15 | "license_id": "notspecified", | 15 | "license_id": "notspecified", | ||
| 16 | "license_title": "License not specified", | 16 | "license_title": "License not specified", | ||
| 17 | "maintainer": "Diskominfo-SP Kab. Luwu", | 17 | "maintainer": "Diskominfo-SP Kab. Luwu", | ||
| 18 | "maintainer_email": "statistik.dkisp@luwukab.go.id", | 18 | "maintainer_email": "statistik.dkisp@luwukab.go.id", | ||
| 19 | "metadata_created": "2026-03-16T06:39:54.202733", | 19 | "metadata_created": "2026-03-16T06:39:54.202733", | ||
| n | 20 | "metadata_modified": "2026-03-16T06:39:54.202738", | n | 20 | "metadata_modified": "2026-03-16T06:40:09.536893", |
| 21 | "name": | 21 | "name": | ||
| 22 | ppk-menurut-tingkat-pendidikan-dan-jenis-kelamin-kab-luwu-tahun-2025", | 22 | ppk-menurut-tingkat-pendidikan-dan-jenis-kelamin-kab-luwu-tahun-2025", | ||
| 23 | "notes": "Jumlah PPPK Menurut Tingkat Pendidikan dan Jenis Kelamin | 23 | "notes": "Jumlah PPPK Menurut Tingkat Pendidikan dan Jenis Kelamin | ||
| 24 | Kab Luwu Tahun 2025", | 24 | Kab Luwu Tahun 2025", | ||
| n | 25 | "num_resources": 0, | n | 25 | "num_resources": 1, |
| 26 | "num_tags": 4, | 26 | "num_tags": 4, | ||
| 27 | "organization": { | 27 | "organization": { | ||
| 28 | "approval_status": "approved", | 28 | "approval_status": "approved", | ||
| 29 | "created": "2024-08-05T09:21:39.473103", | 29 | "created": "2024-08-05T09:21:39.473103", | ||
| 30 | "description": "Badan Kepegawaian dan Pengembangan Sumber Daya | 30 | "description": "Badan Kepegawaian dan Pengembangan Sumber Daya | ||
| 31 | Manusia", | 31 | Manusia", | ||
| 32 | "id": "8bc2fc3b-051e-4cc7-a0dc-380754b43d34", | 32 | "id": "8bc2fc3b-051e-4cc7-a0dc-380754b43d34", | ||
| 33 | "image_url": "2024-08-05-022139.459305LOGO-LUWU-new-kecil.png", | 33 | "image_url": "2024-08-05-022139.459305LOGO-LUWU-new-kecil.png", | ||
| 34 | "is_organization": true, | 34 | "is_organization": true, | ||
| 35 | "name": "badan-kepegawaian-dan-pengembangan-sumber-daya-manusia", | 35 | "name": "badan-kepegawaian-dan-pengembangan-sumber-daya-manusia", | ||
| 36 | "state": "active", | 36 | "state": "active", | ||
| 37 | "title": "Badan Kepegawaian dan Pengembangan Sumber Daya Manusia | 37 | "title": "Badan Kepegawaian dan Pengembangan Sumber Daya Manusia | ||
| 38 | Kabupaten Luwu", | 38 | Kabupaten Luwu", | ||
| 39 | "type": "organization" | 39 | "type": "organization" | ||
| 40 | }, | 40 | }, | ||
| 41 | "owner_org": "8bc2fc3b-051e-4cc7-a0dc-380754b43d34", | 41 | "owner_org": "8bc2fc3b-051e-4cc7-a0dc-380754b43d34", | ||
| 42 | "private": false, | 42 | "private": false, | ||
| 43 | "relationships_as_object": [], | 43 | "relationships_as_object": [], | ||
| 44 | "relationships_as_subject": [], | 44 | "relationships_as_subject": [], | ||
| t | 45 | "resources": [], | t | 45 | "resources": [ |
| 46 | { | ||||
| 47 | "cache_last_updated": null, | ||||
| 48 | "cache_url": null, | ||||
| 49 | "created": "2026-03-16T06:40:09.552866", | ||||
| 50 | "datastore_active": false, | ||||
| 51 | "description": "Jumlah PPPK Menurut Tingkat Pendidikan dan Jenis | ||||
| 52 | Kelamin Kab Luwu Tahun 2025", | ||||
| 53 | "format": "PDF", | ||||
| 54 | "hash": "", | ||||
| 55 | "id": "2667b41c-6c94-4176-ae0e-a8eab13de731", | ||||
| 56 | "last_modified": "2026-03-16T06:40:09.531716", | ||||
| 57 | "metadata_modified": "2026-03-16T06:40:09.542699", | ||||
| 58 | "mimetype": "application/pdf", | ||||
| 59 | "mimetype_inner": null, | ||||
| 60 | "name": "2025 Jumlah PPPK Menurut Tingkat Pendidikan dan Jenis | ||||
| 61 | Kelamin Kab Luwu.pdf", | ||||
| 62 | "package_id": "42ba7eb9-aab0-4399-b1d2-2d193baadfef", | ||||
| 63 | "position": 0, | ||||
| 64 | "resource_type": null, | ||||
| 65 | "size": 59172, | ||||
| 66 | "state": "active", | ||||
| 67 | "url": | ||||
| 68 | umlah-pppk-menurut-tingkat-pendidikan-dan-jenis-kelamin-kab-luwu.pdf", | ||||
| 69 | "url_type": "upload" | ||||
| 70 | } | ||||
| 71 | ], | ||||
| 46 | "state": "draft", | 72 | "state": "draft", | ||
| 47 | "tags": [ | 73 | "tags": [ | ||
| 48 | { | 74 | { | ||
| 49 | "display_name": "jenis kelamin", | 75 | "display_name": "jenis kelamin", | ||
| 50 | "id": "9327c1cc-8d6f-4a27-8a02-aa1406626a33", | 76 | "id": "9327c1cc-8d6f-4a27-8a02-aa1406626a33", | ||
| 51 | "name": "jenis kelamin", | 77 | "name": "jenis kelamin", | ||
| 52 | "state": "active", | 78 | "state": "active", | ||
| 53 | "vocabulary_id": null | 79 | "vocabulary_id": null | ||
| 54 | }, | 80 | }, | ||
| 55 | { | 81 | { | ||
| 56 | "display_name": "jumlah pegawai", | 82 | "display_name": "jumlah pegawai", | ||
| 57 | "id": "e883ee85-6ebc-49b0-85b7-4d27bdd66a8e", | 83 | "id": "e883ee85-6ebc-49b0-85b7-4d27bdd66a8e", | ||
| 58 | "name": "jumlah pegawai", | 84 | "name": "jumlah pegawai", | ||
| 59 | "state": "active", | 85 | "state": "active", | ||
| 60 | "vocabulary_id": null | 86 | "vocabulary_id": null | ||
| 61 | }, | 87 | }, | ||
| 62 | { | 88 | { | ||
| 63 | "display_name": "pendidikan", | 89 | "display_name": "pendidikan", | ||
| 64 | "id": "daf17d2d-f163-412a-99b7-3fd05b448937", | 90 | "id": "daf17d2d-f163-412a-99b7-3fd05b448937", | ||
| 65 | "name": "pendidikan", | 91 | "name": "pendidikan", | ||
| 66 | "state": "active", | 92 | "state": "active", | ||
| 67 | "vocabulary_id": null | 93 | "vocabulary_id": null | ||
| 68 | }, | 94 | }, | ||
| 69 | { | 95 | { | ||
| 70 | "display_name": "pppk", | 96 | "display_name": "pppk", | ||
| 71 | "id": "ce8acb38-5229-4a89-a6fa-1232c19c82f3", | 97 | "id": "ce8acb38-5229-4a89-a6fa-1232c19c82f3", | ||
| 72 | "name": "pppk", | 98 | "name": "pppk", | ||
| 73 | "state": "active", | 99 | "state": "active", | ||
| 74 | "vocabulary_id": null | 100 | "vocabulary_id": null | ||
| 75 | } | 101 | } | ||
| 76 | ], | 102 | ], | ||
| 77 | "title": "Jumlah PPPK Menurut Tingkat Pendidikan dan Jenis Kelamin | 103 | "title": "Jumlah PPPK Menurut Tingkat Pendidikan dan Jenis Kelamin | ||
| 78 | Kab Luwu Tahun 2025", | 104 | Kab Luwu Tahun 2025", | ||
| 79 | "type": "dataset", | 105 | "type": "dataset", | ||
| 80 | "url": "Badan Kepegawaian dan Pengembangan Sumber Daya Manusia | 106 | "url": "Badan Kepegawaian dan Pengembangan Sumber Daya Manusia | ||
| 81 | Kabupaten Luwu", | 107 | Kabupaten Luwu", | ||
| 82 | "version": "" | 108 | "version": "" | ||
| 83 | } | 109 | } |
