Changes
On March 17, 2026 at 12:04:21 PM +0700,
-
Changed title to Jumlah Aparatur Sipil Negara (ASN) menurut OPD di Kab Luwu Tahun 2025 (previously Jumlah Aparatur Sipil Negara (ASN) di Kabupaten Luwu menurut OPD di Kab Luwu Tahun 2025)
-
Updated description of Jumlah Aparatur Sipil Negara (ASN) menurut OPD di Kab Luwu Tahun 2025 from
Jumlah Aparatur Sipil Negara (ASN) di Kabupaten Luwu menurut OPD di Kab Luwu Tahun 2025
toJumlah Aparatur Sipil Negara (ASN) menurut OPD di Kab Luwu Tahun 2025
| f | 1 | { | f | 1 | { |
| 2 | "author": "Badan Kepegawaian dan Pengembangan Sumber Daya Manusia | 2 | "author": "Badan Kepegawaian dan Pengembangan Sumber Daya Manusia | ||
| 3 | Kabupaten Luwu", | 3 | Kabupaten Luwu", | ||
| 4 | "author_email": "", | 4 | "author_email": "", | ||
| 5 | "creator_user_id": "dbac0cb4-c6bb-4c48-9041-477ec5bcfe74", | 5 | "creator_user_id": "dbac0cb4-c6bb-4c48-9041-477ec5bcfe74", | ||
| 6 | "extras": [ | 6 | "extras": [ | ||
| 7 | { | 7 | { | ||
| 8 | "key": "Frekuensi", | 8 | "key": "Frekuensi", | ||
| 9 | "value": "Tahunan" | 9 | "value": "Tahunan" | ||
| 10 | } | 10 | } | ||
| 11 | ], | 11 | ], | ||
| 12 | "groups": [], | 12 | "groups": [], | ||
| 13 | "id": "96aaab58-5540-4f9d-bade-702bedb41c1f", | 13 | "id": "96aaab58-5540-4f9d-bade-702bedb41c1f", | ||
| 14 | "isopen": false, | 14 | "isopen": false, | ||
| 15 | "license_id": "notspecified", | 15 | "license_id": "notspecified", | ||
| 16 | "license_title": "License not specified", | 16 | "license_title": "License not specified", | ||
| 17 | "maintainer": "Diskominfo-SP Kab. Luwu", | 17 | "maintainer": "Diskominfo-SP Kab. Luwu", | ||
| 18 | "maintainer_email": "statistik.dkisp@luwukab.go.id", | 18 | "maintainer_email": "statistik.dkisp@luwukab.go.id", | ||
| 19 | "metadata_created": "2026-03-16T06:29:23.516073", | 19 | "metadata_created": "2026-03-16T06:29:23.516073", | ||
| n | 20 | "metadata_modified": "2026-03-16T06:34:24.231182", | n | 20 | "metadata_modified": "2026-03-17T05:04:21.172446", |
| 21 | "name": | 21 | "name": | ||
| 22 | ipil-negara-asn-di-kabupaten-luwu-menurut-opd-di-kab-luwu-tahun-2025", | 22 | ipil-negara-asn-di-kabupaten-luwu-menurut-opd-di-kab-luwu-tahun-2025", | ||
| n | 23 | "notes": "Jumlah Aparatur Sipil Negara (ASN) di Kabupaten Luwu | n | 23 | "notes": "Jumlah Aparatur Sipil Negara (ASN) menurut OPD di Kab Luwu |
| 24 | menurut OPD di Kab Luwu Tahun 2025", | 24 | Tahun 2025", | ||
| 25 | "num_resources": 1, | 25 | "num_resources": 1, | ||
| 26 | "num_tags": 5, | 26 | "num_tags": 5, | ||
| 27 | "organization": { | 27 | "organization": { | ||
| 28 | "approval_status": "approved", | 28 | "approval_status": "approved", | ||
| 29 | "created": "2024-08-05T09:21:39.473103", | 29 | "created": "2024-08-05T09:21:39.473103", | ||
| 30 | "description": "Badan Kepegawaian dan Pengembangan Sumber Daya | 30 | "description": "Badan Kepegawaian dan Pengembangan Sumber Daya | ||
| 31 | Manusia", | 31 | Manusia", | ||
| 32 | "id": "8bc2fc3b-051e-4cc7-a0dc-380754b43d34", | 32 | "id": "8bc2fc3b-051e-4cc7-a0dc-380754b43d34", | ||
| 33 | "image_url": "2024-08-05-022139.459305LOGO-LUWU-new-kecil.png", | 33 | "image_url": "2024-08-05-022139.459305LOGO-LUWU-new-kecil.png", | ||
| 34 | "is_organization": true, | 34 | "is_organization": true, | ||
| 35 | "name": "badan-kepegawaian-dan-pengembangan-sumber-daya-manusia", | 35 | "name": "badan-kepegawaian-dan-pengembangan-sumber-daya-manusia", | ||
| 36 | "state": "active", | 36 | "state": "active", | ||
| 37 | "title": "Badan Kepegawaian dan Pengembangan Sumber Daya Manusia | 37 | "title": "Badan Kepegawaian dan Pengembangan Sumber Daya Manusia | ||
| 38 | Kabupaten Luwu", | 38 | Kabupaten Luwu", | ||
| 39 | "type": "organization" | 39 | "type": "organization" | ||
| 40 | }, | 40 | }, | ||
| 41 | "owner_org": "8bc2fc3b-051e-4cc7-a0dc-380754b43d34", | 41 | "owner_org": "8bc2fc3b-051e-4cc7-a0dc-380754b43d34", | ||
| 42 | "private": false, | 42 | "private": false, | ||
| 43 | "relationships_as_object": [], | 43 | "relationships_as_object": [], | ||
| 44 | "relationships_as_subject": [], | 44 | "relationships_as_subject": [], | ||
| 45 | "resources": [ | 45 | "resources": [ | ||
| 46 | { | 46 | { | ||
| 47 | "cache_last_updated": null, | 47 | "cache_last_updated": null, | ||
| 48 | "cache_url": null, | 48 | "cache_url": null, | ||
| 49 | "created": "2026-03-16T06:29:41.378926", | 49 | "created": "2026-03-16T06:29:41.378926", | ||
| 50 | "datastore_active": false, | 50 | "datastore_active": false, | ||
| 51 | "description": "Jumlah Aparatur Sipil Negara (ASN) di Kabupaten | 51 | "description": "Jumlah Aparatur Sipil Negara (ASN) di Kabupaten | ||
| 52 | Luwu menurut OPD di Kab Luwu Tahun 2025", | 52 | Luwu menurut OPD di Kab Luwu Tahun 2025", | ||
| 53 | "format": "PDF", | 53 | "format": "PDF", | ||
| 54 | "hash": "", | 54 | "hash": "", | ||
| 55 | "id": "2070648b-b00b-470e-a6b1-f0c0aa9f70ba", | 55 | "id": "2070648b-b00b-470e-a6b1-f0c0aa9f70ba", | ||
| 56 | "last_modified": "2026-03-16T06:29:41.362438", | 56 | "last_modified": "2026-03-16T06:29:41.362438", | ||
| 57 | "metadata_modified": "2026-03-16T06:29:41.505268", | 57 | "metadata_modified": "2026-03-16T06:29:41.505268", | ||
| 58 | "mimetype": "application/pdf", | 58 | "mimetype": "application/pdf", | ||
| 59 | "mimetype_inner": null, | 59 | "mimetype_inner": null, | ||
| 60 | "name": "2025 Jumlah Aparatur Sipil Negara (ASN) di Kabupaten | 60 | "name": "2025 Jumlah Aparatur Sipil Negara (ASN) di Kabupaten | ||
| 61 | Luwu menurut OPD.pdf", | 61 | Luwu menurut OPD.pdf", | ||
| 62 | "package_id": "96aaab58-5540-4f9d-bade-702bedb41c1f", | 62 | "package_id": "96aaab58-5540-4f9d-bade-702bedb41c1f", | ||
| 63 | "position": 0, | 63 | "position": 0, | ||
| 64 | "resource_type": null, | 64 | "resource_type": null, | ||
| 65 | "size": 59693, | 65 | "size": 59693, | ||
| 66 | "state": "active", | 66 | "state": "active", | ||
| 67 | "url": | 67 | "url": | ||
| 68 | 5-jumlah-aparatur-sipil-negara-asn-di-kabupaten-luwu-menurut-opd.pdf", | 68 | 5-jumlah-aparatur-sipil-negara-asn-di-kabupaten-luwu-menurut-opd.pdf", | ||
| 69 | "url_type": "upload" | 69 | "url_type": "upload" | ||
| 70 | } | 70 | } | ||
| 71 | ], | 71 | ], | ||
| 72 | "state": "active", | 72 | "state": "active", | ||
| 73 | "tags": [ | 73 | "tags": [ | ||
| 74 | { | 74 | { | ||
| 75 | "display_name": "ASN", | 75 | "display_name": "ASN", | ||
| 76 | "id": "9296e511-887b-4feb-81be-135818042593", | 76 | "id": "9296e511-887b-4feb-81be-135818042593", | ||
| 77 | "name": "ASN", | 77 | "name": "ASN", | ||
| 78 | "state": "active", | 78 | "state": "active", | ||
| 79 | "vocabulary_id": null | 79 | "vocabulary_id": null | ||
| 80 | }, | 80 | }, | ||
| 81 | { | 81 | { | ||
| 82 | "display_name": "PNS", | 82 | "display_name": "PNS", | ||
| 83 | "id": "93eaeb39-8ad5-44fd-82c3-a35da79d8ad4", | 83 | "id": "93eaeb39-8ad5-44fd-82c3-a35da79d8ad4", | ||
| 84 | "name": "PNS", | 84 | "name": "PNS", | ||
| 85 | "state": "active", | 85 | "state": "active", | ||
| 86 | "vocabulary_id": null | 86 | "vocabulary_id": null | ||
| 87 | }, | 87 | }, | ||
| 88 | { | 88 | { | ||
| 89 | "display_name": "jumlah pegawai", | 89 | "display_name": "jumlah pegawai", | ||
| 90 | "id": "e883ee85-6ebc-49b0-85b7-4d27bdd66a8e", | 90 | "id": "e883ee85-6ebc-49b0-85b7-4d27bdd66a8e", | ||
| 91 | "name": "jumlah pegawai", | 91 | "name": "jumlah pegawai", | ||
| 92 | "state": "active", | 92 | "state": "active", | ||
| 93 | "vocabulary_id": null | 93 | "vocabulary_id": null | ||
| 94 | }, | 94 | }, | ||
| 95 | { | 95 | { | ||
| 96 | "display_name": "paruh waktu", | 96 | "display_name": "paruh waktu", | ||
| 97 | "id": "005eeb06-66ac-402d-b295-e736a901d310", | 97 | "id": "005eeb06-66ac-402d-b295-e736a901d310", | ||
| 98 | "name": "paruh waktu", | 98 | "name": "paruh waktu", | ||
| 99 | "state": "active", | 99 | "state": "active", | ||
| 100 | "vocabulary_id": null | 100 | "vocabulary_id": null | ||
| 101 | }, | 101 | }, | ||
| 102 | { | 102 | { | ||
| 103 | "display_name": "pppk", | 103 | "display_name": "pppk", | ||
| 104 | "id": "ce8acb38-5229-4a89-a6fa-1232c19c82f3", | 104 | "id": "ce8acb38-5229-4a89-a6fa-1232c19c82f3", | ||
| 105 | "name": "pppk", | 105 | "name": "pppk", | ||
| 106 | "state": "active", | 106 | "state": "active", | ||
| 107 | "vocabulary_id": null | 107 | "vocabulary_id": null | ||
| 108 | } | 108 | } | ||
| 109 | ], | 109 | ], | ||
| t | 110 | "title": "Jumlah Aparatur Sipil Negara (ASN) di Kabupaten Luwu | t | 110 | "title": "Jumlah Aparatur Sipil Negara (ASN) menurut OPD di Kab Luwu |
| 111 | menurut OPD di Kab Luwu Tahun 2025", | 111 | Tahun 2025", | ||
| 112 | "type": "dataset", | 112 | "type": "dataset", | ||
| 113 | "url": "Badan Kepegawaian dan Pengembangan Sumber Daya Manusia | 113 | "url": "Badan Kepegawaian dan Pengembangan Sumber Daya Manusia | ||
| 114 | Kabupaten Luwu", | 114 | Kabupaten Luwu", | ||
| 115 | "version": "" | 115 | "version": "" | ||
| 116 | } | 116 | } |
