Changes
On October 29, 2025 at 8:17:55 PM +0700,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Kesehatan", | 2 | "author": "Dinas Kesehatan", | ||
| 3 | "author_email": "dinkes@luwukab.go.id", | 3 | "author_email": "dinkes@luwukab.go.id", | ||
| 4 | "creator_user_id": "dbac0cb4-c6bb-4c48-9041-477ec5bcfe74", | 4 | "creator_user_id": "dbac0cb4-c6bb-4c48-9041-477ec5bcfe74", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "253e9917-5654-4ade-a6e1-b1e8a794b659", | 7 | "id": "253e9917-5654-4ade-a6e1-b1e8a794b659", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "Bidang Statistik", | 11 | "maintainer": "Bidang Statistik", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2025-10-29T13:17:34.433003", | 13 | "metadata_created": "2025-10-29T13:17:34.433003", | ||
| n | 14 | "metadata_modified": "2025-10-29T13:17:55.178312", | n | 14 | "metadata_modified": "2025-10-29T13:17:55.411374", |
| 15 | "name": "dssd-urusan-kesehatan-kabupaten-luwu-tahun-2020-2024", | 15 | "name": "dssd-urusan-kesehatan-kabupaten-luwu-tahun-2020-2024", | ||
| 16 | "notes": "Data Statistik Sektoral Daerah Urusan Kesehatan Kabupaten | 16 | "notes": "Data Statistik Sektoral Daerah Urusan Kesehatan Kabupaten | ||
| 17 | Luwu tahun 2020-2024", | 17 | Luwu tahun 2020-2024", | ||
| 18 | "num_resources": 1, | 18 | "num_resources": 1, | ||
| 19 | "num_tags": 1, | 19 | "num_tags": 1, | ||
| 20 | "organization": { | 20 | "organization": { | ||
| 21 | "approval_status": "approved", | 21 | "approval_status": "approved", | ||
| 22 | "created": "2024-08-06T20:06:20.245870", | 22 | "created": "2024-08-06T20:06:20.245870", | ||
| 23 | "description": "Dinas Kesehatan Kabupaten Luwu", | 23 | "description": "Dinas Kesehatan Kabupaten Luwu", | ||
| 24 | "id": "d415a208-4ddf-4ef6-a0ed-56f840a2e94b", | 24 | "id": "d415a208-4ddf-4ef6-a0ed-56f840a2e94b", | ||
| 25 | "image_url": "2024-08-06-130620.236273images.png", | 25 | "image_url": "2024-08-06-130620.236273images.png", | ||
| 26 | "is_organization": true, | 26 | "is_organization": true, | ||
| 27 | "name": "dinas-kesehatan-kabupaten-luwu", | 27 | "name": "dinas-kesehatan-kabupaten-luwu", | ||
| 28 | "state": "active", | 28 | "state": "active", | ||
| 29 | "title": "Dinas Kesehatan Kabupaten Luwu", | 29 | "title": "Dinas Kesehatan Kabupaten Luwu", | ||
| 30 | "type": "organization" | 30 | "type": "organization" | ||
| 31 | }, | 31 | }, | ||
| 32 | "owner_org": "d415a208-4ddf-4ef6-a0ed-56f840a2e94b", | 32 | "owner_org": "d415a208-4ddf-4ef6-a0ed-56f840a2e94b", | ||
| 33 | "private": false, | 33 | "private": false, | ||
| 34 | "relationships_as_object": [], | 34 | "relationships_as_object": [], | ||
| 35 | "relationships_as_subject": [], | 35 | "relationships_as_subject": [], | ||
| 36 | "resources": [ | 36 | "resources": [ | ||
| 37 | { | 37 | { | ||
| 38 | "cache_last_updated": null, | 38 | "cache_last_updated": null, | ||
| 39 | "cache_url": null, | 39 | "cache_url": null, | ||
| 40 | "created": "2025-10-29T13:17:55.189852", | 40 | "created": "2025-10-29T13:17:55.189852", | ||
| 41 | "datastore_active": false, | 41 | "datastore_active": false, | ||
| 42 | "description": "", | 42 | "description": "", | ||
| 43 | "format": "XLSX", | 43 | "format": "XLSX", | ||
| 44 | "hash": "", | 44 | "hash": "", | ||
| 45 | "id": "9749ba95-1381-42b7-a6ef-27afe9b98a6f", | 45 | "id": "9749ba95-1381-42b7-a6ef-27afe9b98a6f", | ||
| 46 | "last_modified": "2025-10-29T13:17:55.173328", | 46 | "last_modified": "2025-10-29T13:17:55.173328", | ||
| n | 47 | "metadata_modified": "2025-10-29T13:17:55.184661", | n | 47 | "metadata_modified": "2025-10-29T13:17:55.417945", |
| 48 | "mimetype": "application/vnd.ms-excel", | 48 | "mimetype": "application/vnd.ms-excel", | ||
| 49 | "mimetype_inner": null, | 49 | "mimetype_inner": null, | ||
| 50 | "name": "DSSD Urusan Kesehatan Kabupaten Luwu Tahun | 50 | "name": "DSSD Urusan Kesehatan Kabupaten Luwu Tahun | ||
| 51 | 2020-2024.xls", | 51 | 2020-2024.xls", | ||
| 52 | "package_id": "253e9917-5654-4ade-a6e1-b1e8a794b659", | 52 | "package_id": "253e9917-5654-4ade-a6e1-b1e8a794b659", | ||
| 53 | "position": 0, | 53 | "position": 0, | ||
| 54 | "resource_type": null, | 54 | "resource_type": null, | ||
| 55 | "size": 109568, | 55 | "size": 109568, | ||
| 56 | "state": "active", | 56 | "state": "active", | ||
| 57 | "url": | 57 | "url": | ||
| 58 | 6f/download/dssd-urusan-kesehatan-kabupaten-luwu-tahun-2020-2024.xls", | 58 | 6f/download/dssd-urusan-kesehatan-kabupaten-luwu-tahun-2020-2024.xls", | ||
| 59 | "url_type": "upload" | 59 | "url_type": "upload" | ||
| 60 | } | 60 | } | ||
| 61 | ], | 61 | ], | ||
| t | 62 | "state": "draft", | t | 62 | "state": "active", |
| 63 | "tags": [ | 63 | "tags": [ | ||
| 64 | { | 64 | { | ||
| 65 | "display_name": "kesehatan", | 65 | "display_name": "kesehatan", | ||
| 66 | "id": "3b85fffb-ff80-4c1c-9a22-dbee8ea4c7bd", | 66 | "id": "3b85fffb-ff80-4c1c-9a22-dbee8ea4c7bd", | ||
| 67 | "name": "kesehatan", | 67 | "name": "kesehatan", | ||
| 68 | "state": "active", | 68 | "state": "active", | ||
| 69 | "vocabulary_id": null | 69 | "vocabulary_id": null | ||
| 70 | } | 70 | } | ||
| 71 | ], | 71 | ], | ||
| 72 | "title": "DSSD Urusan Kesehatan Kabupaten Luwu Tahun 2020-2024", | 72 | "title": "DSSD Urusan Kesehatan Kabupaten Luwu Tahun 2020-2024", | ||
| 73 | "type": "dataset", | 73 | "type": "dataset", | ||
| 74 | "url": "", | 74 | "url": "", | ||
| 75 | "version": "" | 75 | "version": "" | ||
| 76 | } | 76 | } |
