Changes
On March 16, 2026 at 1:35:24 PM +0700,
-
Added tag jumlah pegawai to Jumlah PNS Menurut Tingkat Kepangkatan dan Jenis Kelamin di Kab Luwu Tahun 2023-2025
| f | 1 | { | f | 1 | { |
| 2 | "author": "Badan Kepegawaian dan Pengembangan Sumber Daya Manusia | 2 | "author": "Badan Kepegawaian dan Pengembangan Sumber Daya Manusia | ||
| 3 | Kabupaten Luwu", | 3 | Kabupaten Luwu", | ||
| 4 | "author_email": "", | 4 | "author_email": "", | ||
| 5 | "creator_user_id": "dbac0cb4-c6bb-4c48-9041-477ec5bcfe74", | 5 | "creator_user_id": "dbac0cb4-c6bb-4c48-9041-477ec5bcfe74", | ||
| 6 | "extras": [ | 6 | "extras": [ | ||
| 7 | { | 7 | { | ||
| 8 | "key": "Frekuensi", | 8 | "key": "Frekuensi", | ||
| 9 | "value": "Tahunan" | 9 | "value": "Tahunan" | ||
| 10 | } | 10 | } | ||
| 11 | ], | 11 | ], | ||
| 12 | "groups": [], | 12 | "groups": [], | ||
| 13 | "id": "7074e64e-e941-45a5-8069-25076d3edc9f", | 13 | "id": "7074e64e-e941-45a5-8069-25076d3edc9f", | ||
| 14 | "isopen": false, | 14 | "isopen": false, | ||
| 15 | "license_id": "notspecified", | 15 | "license_id": "notspecified", | ||
| 16 | "license_title": "License not specified", | 16 | "license_title": "License not specified", | ||
| 17 | "maintainer": "Diskominfo-SP ", | 17 | "maintainer": "Diskominfo-SP ", | ||
| 18 | "maintainer_email": "statistik.dkisp@luwukab.go.id", | 18 | "maintainer_email": "statistik.dkisp@luwukab.go.id", | ||
| 19 | "metadata_created": "2026-03-16T06:26:53.489744", | 19 | "metadata_created": "2026-03-16T06:26:53.489744", | ||
| n | 20 | "metadata_modified": "2026-03-16T06:27:16.949820", | n | 20 | "metadata_modified": "2026-03-16T06:35:24.827749", |
| 21 | "name": | 21 | "name": | ||
| 22 | ut-tingkat-kepangkatan-dan-jenis-kelamin-di-kab-luwu-tahun-2023-2025", | 22 | ut-tingkat-kepangkatan-dan-jenis-kelamin-di-kab-luwu-tahun-2023-2025", | ||
| 23 | "notes": "Jumlah PNS Menurut Tingkat Kepangkatan dan Jenis Kelamin | 23 | "notes": "Jumlah PNS Menurut Tingkat Kepangkatan dan Jenis Kelamin | ||
| 24 | di Kab Luwu Tahun 2023-2025", | 24 | di Kab Luwu Tahun 2023-2025", | ||
| 25 | "num_resources": 1, | 25 | "num_resources": 1, | ||
| n | 26 | "num_tags": 2, | n | 26 | "num_tags": 3, |
| 27 | "organization": { | 27 | "organization": { | ||
| 28 | "approval_status": "approved", | 28 | "approval_status": "approved", | ||
| 29 | "created": "2024-08-05T09:21:39.473103", | 29 | "created": "2024-08-05T09:21:39.473103", | ||
| 30 | "description": "Badan Kepegawaian dan Pengembangan Sumber Daya | 30 | "description": "Badan Kepegawaian dan Pengembangan Sumber Daya | ||
| 31 | Manusia", | 31 | Manusia", | ||
| 32 | "id": "8bc2fc3b-051e-4cc7-a0dc-380754b43d34", | 32 | "id": "8bc2fc3b-051e-4cc7-a0dc-380754b43d34", | ||
| 33 | "image_url": "2024-08-05-022139.459305LOGO-LUWU-new-kecil.png", | 33 | "image_url": "2024-08-05-022139.459305LOGO-LUWU-new-kecil.png", | ||
| 34 | "is_organization": true, | 34 | "is_organization": true, | ||
| 35 | "name": "badan-kepegawaian-dan-pengembangan-sumber-daya-manusia", | 35 | "name": "badan-kepegawaian-dan-pengembangan-sumber-daya-manusia", | ||
| 36 | "state": "active", | 36 | "state": "active", | ||
| 37 | "title": "Badan Kepegawaian dan Pengembangan Sumber Daya Manusia | 37 | "title": "Badan Kepegawaian dan Pengembangan Sumber Daya Manusia | ||
| 38 | Kabupaten Luwu", | 38 | Kabupaten Luwu", | ||
| 39 | "type": "organization" | 39 | "type": "organization" | ||
| 40 | }, | 40 | }, | ||
| 41 | "owner_org": "8bc2fc3b-051e-4cc7-a0dc-380754b43d34", | 41 | "owner_org": "8bc2fc3b-051e-4cc7-a0dc-380754b43d34", | ||
| 42 | "private": false, | 42 | "private": false, | ||
| 43 | "relationships_as_object": [], | 43 | "relationships_as_object": [], | ||
| 44 | "relationships_as_subject": [], | 44 | "relationships_as_subject": [], | ||
| 45 | "resources": [ | 45 | "resources": [ | ||
| 46 | { | 46 | { | ||
| 47 | "cache_last_updated": null, | 47 | "cache_last_updated": null, | ||
| 48 | "cache_url": null, | 48 | "cache_url": null, | ||
| 49 | "created": "2026-03-16T06:27:16.832132", | 49 | "created": "2026-03-16T06:27:16.832132", | ||
| 50 | "datastore_active": false, | 50 | "datastore_active": false, | ||
| 51 | "description": "Jumlah PNS Menurut Tingkat Kepangkatan dan Jenis | 51 | "description": "Jumlah PNS Menurut Tingkat Kepangkatan dan Jenis | ||
| 52 | Kelamin di Kab Luwu Tahun 2023-2025", | 52 | Kelamin di Kab Luwu Tahun 2023-2025", | ||
| 53 | "format": "PDF", | 53 | "format": "PDF", | ||
| 54 | "hash": "", | 54 | "hash": "", | ||
| 55 | "id": "f3565372-db79-4b71-9a0b-5e355802b461", | 55 | "id": "f3565372-db79-4b71-9a0b-5e355802b461", | ||
| 56 | "last_modified": "2026-03-16T06:27:16.812488", | 56 | "last_modified": "2026-03-16T06:27:16.812488", | ||
| 57 | "metadata_modified": "2026-03-16T06:27:16.955398", | 57 | "metadata_modified": "2026-03-16T06:27:16.955398", | ||
| 58 | "mimetype": "application/pdf", | 58 | "mimetype": "application/pdf", | ||
| 59 | "mimetype_inner": null, | 59 | "mimetype_inner": null, | ||
| 60 | "name": "2023-2025 Jumlah PNS Menurut Tingkat Kepangkatan dan | 60 | "name": "2023-2025 Jumlah PNS Menurut Tingkat Kepangkatan dan | ||
| 61 | Jenis Kelamin di Kab Luwu.pdf", | 61 | Jenis Kelamin di Kab Luwu.pdf", | ||
| 62 | "package_id": "7074e64e-e941-45a5-8069-25076d3edc9f", | 62 | "package_id": "7074e64e-e941-45a5-8069-25076d3edc9f", | ||
| 63 | "position": 0, | 63 | "position": 0, | ||
| 64 | "resource_type": null, | 64 | "resource_type": null, | ||
| 65 | "size": 66365, | 65 | "size": 66365, | ||
| 66 | "state": "active", | 66 | "state": "active", | ||
| 67 | "url": | 67 | "url": | ||
| 68 | ah-pns-menurut-tingkat-kepangkatan-dan-jenis-kelamin-di-kab-luwu.pdf", | 68 | ah-pns-menurut-tingkat-kepangkatan-dan-jenis-kelamin-di-kab-luwu.pdf", | ||
| 69 | "url_type": "upload" | 69 | "url_type": "upload" | ||
| 70 | } | 70 | } | ||
| 71 | ], | 71 | ], | ||
| 72 | "state": "active", | 72 | "state": "active", | ||
| 73 | "tags": [ | 73 | "tags": [ | ||
| 74 | { | 74 | { | ||
| 75 | "display_name": "PNS", | 75 | "display_name": "PNS", | ||
| 76 | "id": "93eaeb39-8ad5-44fd-82c3-a35da79d8ad4", | 76 | "id": "93eaeb39-8ad5-44fd-82c3-a35da79d8ad4", | ||
| 77 | "name": "PNS", | 77 | "name": "PNS", | ||
| 78 | "state": "active", | 78 | "state": "active", | ||
| 79 | "vocabulary_id": null | 79 | "vocabulary_id": null | ||
| 80 | }, | 80 | }, | ||
| 81 | { | 81 | { | ||
| 82 | "display_name": "jenis kelamin", | 82 | "display_name": "jenis kelamin", | ||
| 83 | "id": "9327c1cc-8d6f-4a27-8a02-aa1406626a33", | 83 | "id": "9327c1cc-8d6f-4a27-8a02-aa1406626a33", | ||
| 84 | "name": "jenis kelamin", | 84 | "name": "jenis kelamin", | ||
| 85 | "state": "active", | 85 | "state": "active", | ||
| 86 | "vocabulary_id": null | 86 | "vocabulary_id": null | ||
| t | t | 87 | }, | ||
| 88 | { | ||||
| 89 | "display_name": "jumlah pegawai", | ||||
| 90 | "id": "e883ee85-6ebc-49b0-85b7-4d27bdd66a8e", | ||||
| 91 | "name": "jumlah pegawai", | ||||
| 92 | "state": "active", | ||||
| 93 | "vocabulary_id": null | ||||
| 87 | } | 94 | } | ||
| 88 | ], | 95 | ], | ||
| 89 | "title": "Jumlah PNS Menurut Tingkat Kepangkatan dan Jenis Kelamin | 96 | "title": "Jumlah PNS Menurut Tingkat Kepangkatan dan Jenis Kelamin | ||
| 90 | di Kab Luwu Tahun 2023-2025", | 97 | di Kab Luwu Tahun 2023-2025", | ||
| 91 | "type": "dataset", | 98 | "type": "dataset", | ||
| 92 | "url": "Badan Kepegawaian dan Pengembangan Sumber Daya Manusia | 99 | "url": "Badan Kepegawaian dan Pengembangan Sumber Daya Manusia | ||
| 93 | Kabupaten Luwu", | 100 | Kabupaten Luwu", | ||
| 94 | "version": "" | 101 | "version": "" | ||
| 95 | } | 102 | } |
