You're currently viewing an old version of this dataset. To see the current version, click here.
Daftar Rumah Sakit dan Klinik/Praktek Dokter di Kabupaten Luwu 2023
Data and Resources
-
Daftar Rumah Sakit dan Praktek di Kabupaten Luwu.xlsxXLSX
Daftar Rumah Sakit dan Praktek di Kabupaten Luwu Tahun 2023
Additional Info
| Field | Value |
|---|---|
| Source | Dinas Kesehatan Kabupaten Luwu |
| Author | Dinas Kesehatan Kabupaten Luwu |
| Maintainer | Bidang Statistik |
| Version | 2023 |
| Last Updated | August 22, 2024, 12:33 (+0700) |
| Created | August 21, 2024, 12:52 (+0700) |
| Frekuensi | Tahunan |
