Daftar Rumah Sakit dan Praktek di Kabupaten Luwu.xlsx
Daftar Rumah Sakit dan Praktek di Kabupaten Luwu Tahun 2023
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 21, 2024 |
| Metadata last updated | August 22, 2024 |
| Created | August 21, 2024 |
| Format | XLSX |
| License | License not specified |
| Has views | True |
| Id | d6e9ef24-34c2-4df9-a641-8a7f0f219e79 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 646c6727-0b16-42c7-baaa-315341896357 |
| Size | 12.6 KiB |
| State | active |
| Url type | upload |
