Changes
On August 21, 2024 at 12:53:33 PM +0700,
-
Added resource Daftar Rumah Sakit dan Praktek di Kabupaten Luwu.xlsx to Daftar Rumah Sakit dan Klinik/Praktek Dokter di Kabupaten Luwu 2024
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Kesehatan Kabupaten Luwu", | 2 | "author": "Dinas Kesehatan Kabupaten Luwu", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "dbac0cb4-c6bb-4c48-9041-477ec5bcfe74", | 4 | "creator_user_id": "dbac0cb4-c6bb-4c48-9041-477ec5bcfe74", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Frekuensi", | 7 | "key": "Frekuensi", | ||
| 8 | "value": "Tahunan" | 8 | "value": "Tahunan" | ||
| 9 | } | 9 | } | ||
| 10 | ], | 10 | ], | ||
| 11 | "groups": [], | 11 | "groups": [], | ||
| 12 | "id": "646c6727-0b16-42c7-baaa-315341896357", | 12 | "id": "646c6727-0b16-42c7-baaa-315341896357", | ||
| 13 | "isopen": false, | 13 | "isopen": false, | ||
| 14 | "license_id": "notspecified", | 14 | "license_id": "notspecified", | ||
| 15 | "license_title": "License not specified", | 15 | "license_title": "License not specified", | ||
| 16 | "maintainer": "Bidang Statistik", | 16 | "maintainer": "Bidang Statistik", | ||
| 17 | "maintainer_email": "statistik.dkisp@luwukab.go.id", | 17 | "maintainer_email": "statistik.dkisp@luwukab.go.id", | ||
| 18 | "metadata_created": "2024-08-21T05:52:20.815732", | 18 | "metadata_created": "2024-08-21T05:52:20.815732", | ||
| n | 19 | "metadata_modified": "2024-08-21T05:52:20.815739", | n | 19 | "metadata_modified": "2024-08-21T05:53:33.467777", |
| 20 | "name": | 20 | "name": | ||
| 21 | "daftar-rumah-sakit-dan-klinik-praktek-dokter-di-kabupaten-luwu-2024", | 21 | "daftar-rumah-sakit-dan-klinik-praktek-dokter-di-kabupaten-luwu-2024", | ||
| 22 | "notes": "Daftar Rumah Sakit dan Klinik/Praktek Dokter di Kabupaten | 22 | "notes": "Daftar Rumah Sakit dan Klinik/Praktek Dokter di Kabupaten | ||
| 23 | Luwu 2024", | 23 | Luwu 2024", | ||
| n | 24 | "num_resources": 0, | n | 24 | "num_resources": 1, |
| 25 | "num_tags": 2, | 25 | "num_tags": 2, | ||
| 26 | "organization": { | 26 | "organization": { | ||
| 27 | "approval_status": "approved", | 27 | "approval_status": "approved", | ||
| 28 | "created": "2024-08-06T20:06:20.245870", | 28 | "created": "2024-08-06T20:06:20.245870", | ||
| 29 | "description": "Dinas Kesehatan Kabupaten Luwu", | 29 | "description": "Dinas Kesehatan Kabupaten Luwu", | ||
| 30 | "id": "d415a208-4ddf-4ef6-a0ed-56f840a2e94b", | 30 | "id": "d415a208-4ddf-4ef6-a0ed-56f840a2e94b", | ||
| 31 | "image_url": "2024-08-06-130620.236273images.png", | 31 | "image_url": "2024-08-06-130620.236273images.png", | ||
| 32 | "is_organization": true, | 32 | "is_organization": true, | ||
| 33 | "name": "dinas-kesehatan-kabupaten-luwu", | 33 | "name": "dinas-kesehatan-kabupaten-luwu", | ||
| 34 | "state": "active", | 34 | "state": "active", | ||
| 35 | "title": "Dinas Kesehatan Kabupaten Luwu", | 35 | "title": "Dinas Kesehatan Kabupaten Luwu", | ||
| 36 | "type": "organization" | 36 | "type": "organization" | ||
| 37 | }, | 37 | }, | ||
| 38 | "owner_org": "d415a208-4ddf-4ef6-a0ed-56f840a2e94b", | 38 | "owner_org": "d415a208-4ddf-4ef6-a0ed-56f840a2e94b", | ||
| 39 | "private": false, | 39 | "private": false, | ||
| 40 | "relationships_as_object": [], | 40 | "relationships_as_object": [], | ||
| 41 | "relationships_as_subject": [], | 41 | "relationships_as_subject": [], | ||
| t | 42 | "resources": [], | t | 42 | "resources": [ |
| 43 | { | ||||
| 44 | "cache_last_updated": null, | ||||
| 45 | "cache_url": null, | ||||
| 46 | "created": "2024-08-21T05:53:33.492288", | ||||
| 47 | "datastore_active": false, | ||||
| 48 | "description": "Daftar Rumah Sakit dan Praktek di Kabupaten Luwu | ||||
| 49 | Tahun 2024", | ||||
| 50 | "format": "XLSX", | ||||
| 51 | "hash": "", | ||||
| 52 | "id": "d6e9ef24-34c2-4df9-a641-8a7f0f219e79", | ||||
| 53 | "last_modified": "2024-08-21T05:53:33.458483", | ||||
| 54 | "metadata_modified": "2024-08-21T05:53:33.478155", | ||||
| 55 | "mimetype": | ||||
| 56 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 57 | "mimetype_inner": null, | ||||
| 58 | "name": "Daftar Rumah Sakit dan Praktek di Kabupaten Luwu.xlsx", | ||||
| 59 | "package_id": "646c6727-0b16-42c7-baaa-315341896357", | ||||
| 60 | "position": 0, | ||||
| 61 | "resource_type": null, | ||||
| 62 | "size": 12960, | ||||
| 63 | "state": "active", | ||||
| 64 | "url": | ||||
| 65 | 19e79/download/daftar-rumah-sakit-dan-praktek-di-kabupaten-luwu.xlsx", | ||||
| 66 | "url_type": "upload" | ||||
| 67 | } | ||||
| 68 | ], | ||||
| 43 | "state": "draft", | 69 | "state": "draft", | ||
| 44 | "tags": [ | 70 | "tags": [ | ||
| 45 | { | 71 | { | ||
| 46 | "display_name": "kesehatan", | 72 | "display_name": "kesehatan", | ||
| 47 | "id": "3b85fffb-ff80-4c1c-9a22-dbee8ea4c7bd", | 73 | "id": "3b85fffb-ff80-4c1c-9a22-dbee8ea4c7bd", | ||
| 48 | "name": "kesehatan", | 74 | "name": "kesehatan", | ||
| 49 | "state": "active", | 75 | "state": "active", | ||
| 50 | "vocabulary_id": null | 76 | "vocabulary_id": null | ||
| 51 | }, | 77 | }, | ||
| 52 | { | 78 | { | ||
| 53 | "display_name": "praktek dokter", | 79 | "display_name": "praktek dokter", | ||
| 54 | "id": "0aae6e5f-ae16-4d62-a301-3d50b1687927", | 80 | "id": "0aae6e5f-ae16-4d62-a301-3d50b1687927", | ||
| 55 | "name": "praktek dokter", | 81 | "name": "praktek dokter", | ||
| 56 | "state": "active", | 82 | "state": "active", | ||
| 57 | "vocabulary_id": null | 83 | "vocabulary_id": null | ||
| 58 | } | 84 | } | ||
| 59 | ], | 85 | ], | ||
| 60 | "title": "Daftar Rumah Sakit dan Klinik/Praktek Dokter di Kabupaten | 86 | "title": "Daftar Rumah Sakit dan Klinik/Praktek Dokter di Kabupaten | ||
| 61 | Luwu 2024", | 87 | Luwu 2024", | ||
| 62 | "type": "dataset", | 88 | "type": "dataset", | ||
| 63 | "url": "Dinas Kesehatan Kabupaten Luwu", | 89 | "url": "Dinas Kesehatan Kabupaten Luwu", | ||
| 64 | "version": "2024" | 90 | "version": "2024" | ||
| 65 | } | 91 | } |
